PR82 is a Thermal Night Vision Scope that features 12-micron 640 x 480 thermal sensors, providing exceptional image clarity and extended detection ranges.
It includes a 3X optical magnification and 4X digital zoom capability.
It has a 800x600 OLED resolution
It has equipped with an uncooled A-Si 12 micron sensor with a 640x480 resolution.
The sight meets the requirements of MIL-STD JSS-55555.
35mm, 50mm, and 75mm lens types are available
The battery runs more than a 6-hour.
| Specifications | PR82-12μm |
|---|---|
| Sensor | A-Si, 12µm, 640x480 |
| Detector sensor type | Uncooled |
| OLED Resolution | 800 x 600 |
| Frame Rate | 50 Hz |
| Video Output | Yes (Optional) |
| Display | Color OLED matrix, SVGA< 800x600 |
| Polarity | White hot/Black hot/multiple color model |
| Thermal Sensitivity | < 50 mk |
| Non-Uniformity Correction | Automatic (Shutter less / Shuttered) |
| Spectral Response | 8-12µm |
| Specifications | PR82-12μm |
|---|---|
| Field of View | 6° x 4° minimum |
| Eye Relief | 52 mm |
| Optical Magnification | 3X |
| E-Zoom | 4X |
| Diopter Adjustment | -4D to +2D |
| Battery type | 18650 (2 no's) |
| Battery life | ≥ 6 hours |
| Standards | MIL-STD 810-G/JSS 5855-11-2009/MIL-STD 461-F |
| Weight | 875 grams |
| Detection, Recognition, Identification (For 75mm lens) |
Human: 2000m, 900m, 500m Vehicle: 3000m, 1500m, 700m |
| DRI Based on NATO Target | Human: 1.8 x 0.5 m Vehicle: 2.3 x 2.3 m |